Neckline:O Neck;
Type:Basic;
Pants Type: Skinny;
Style:Casual;
Elastic:Yes;
Size | Bust | Waist | Hips | Shoulder | Sleeve Length | Top Length | Pants Length |
S | 46.4 | 25.9 | 35.4 | 22.4 | 7.0 | 32.2 | 12.9 |
M | 48.0 | 27.5 | 37.0 | 22.8 | 7.4 | 32.6 | 13.3 |
L | 49.6 | 29.1 | 38.6 | 23.2 | 7.8 | 33.0 | 13.7 |
XL | 51.2 | 30.7 | 40..2 | 23.6 | 8.2 | 33.4 | 14.1 |
/ | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / |
Warm Tips
① This Clothing Size Information Is Just For Reference Only.Please Check The Above Detailed Measurement To Choose The Correct Size,And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
② A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.