Neckline: O Neck
Sleeve Style: Short Sleeve;
Type: Basic ;
Style: Casual;
Elastic: Yes;
Size | Bust | Waist | Hips | Length | Pants | Sleeve | |
S | 40.95 | 26.77 | 38.58 | 26.38 | 16.54 | 8.66 | |
M | 42.92 | 28.74 | 40.55 | 26.77 | 16.93 | 9.06 | |
L | 44.88 | 30.71 | 42.52 | 27.17 | 17.32 | 9.45 | |
XL | 46.85 | 32.68 | 44.49 | 27.56 | 17.72 | 9.84 | |
XXL | / | / | / | / | / | / | |
XXXL | / | / | / | / | / | / | |
4XL | / | / | / | / | / | / | |
5XL | / | / | / | / | / | / |
Warm Tips
① This Clothing Size Information Is Just For Reference Only.Please Check The Above Detailed Measurement To Choose The Correct Size,And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
② A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.